Rank
1 Appalachian State (84) 10-1 2585
2 Montana (2) 9-1 2316
3 UMass (4) 9-1 2237
4 North Dakota State (8) 9-1 2177
5 Youngstown State 9-2 2070
6 Illinois State 8-2 1955
7 James Madison 8-2 1665
8 Furman 8-3 1625
9 Hampton 10-1 1575
10 UNH 7-3 1484
11 Southern Illinois 7-3 1437
12 Tennessee-Martin 8-2 1182
13 Coastal Carolina 8-2 1077
14 San Diego 10-0 1053
15 Montana State 7-3 981
16 Cal Poly 6-4 936
17 Eastern Illinois 7-4 756
18 Princeton 8-1 730
19 South Dakota State 7-3 727
20 Northern Iowa 6-4 668
21 Portland State 7-4 622
22 Maine 6-4 385
23 Delaware State 8-2 357
24 Towson 7-3 261
25 Alabama A&M 8-2 245
OTHERS RECEIVING VOTES: Harvard 227, McNeese State 158, Wofford 115, Monmouth 59, Charleston Southern 56, Central Arkansas 54, Sam Houston State 48, Yale 40, Lehigh 26, UC Davis 22, Arkansas Pine-Bluff 20, Villanova 16, Tennessee State 10, South Carolina State 7, Northern Arizona 6, Holy Cross 5.