Rank School W-L Points Prev
1 Mount Union (36) 9-0 996
2 Wisconsin-Whitewater (4) 9-0 963
3 Saint John's (Minn.) 9-0 916
4 Wesley 9-0 874
5 Central (Iowa) 9-0 785
6 Occidental 8-0 724
7 Wilkes 9-0 718
8 Whitworth 9-0 678
9 Capital 8-1 673
10 Wisconsin-La Crosse 6-1 597
11 Hardin-Simmons 7-1 595
12 Mary Hardin-Baylor 7-2 522
13 Mount St. Joseph 9-0 504
14 Trinity (Texas) 8-1 389
15 Concordia (Wis.) 10-0 381
16 Rowan 6-2 369
17 SUNY Cortland 8-1 340
18 St. John Fisher 8-1 326
19 Wheaton (Ill.) 8-1 324
20 St. Norbert 10-0 298
21 Springfield 8-1 202
22 Washington & Jefferson 7-1 176
23 Carnegie Mellon 9-0 141
24 Wartburg 8-1 100
25 Union (N.Y.) 7-1 73
OTHERS RECEIVING VOTES: Ithaca (N.Y.), 70; Hobart (N.Y.), 55; Curry (Mass.), 50; Bethel (Minn.), 49; Williams (Mass.), 34; Baldwin-Wallace (Ohio), 23; Christopher Newport (Va.), 15; Franklin (Ind.), 10; Linfield (Ore.), 9; North Central (Ill.), 7; Trinity (Conn.), 7; Dickinson (Pa.), 5; Alfred (N.Y.), 2.
DROPPED OUT: Ithaca (N.Y.) (13), Hobart (N.Y.) (16), Linfield (Ore.) (23)