Rank
1 Grand Valley State (27) 5-0 697
2 Northwest Missouri State (1) 5-0 662
3 North Alabama 4-0 641
4 North Dakota 5-0 627
5 Valdosta State 4-0 588
6 West Texas A&M 5-0 554
7 Shepherd 5-0 489
8 Bloomsburg 4-1 481
9 North Carolina Central 5-0 460
10 Northwood 5-0 425
11 Pittsburg State 4-1 400
12 Nebraska-Omaha 4-1 352
13 Chadron State 5-0 317
14 South Dakota 4-1 307
15 Carson-Newman 4-1 265
16 Delta State 4-1 259
17 Missouri Western 4-1 253
18 Newberry 5-0 229
19 Washburn 4-1 205
20 Winona State 4-1 175
21 Tiffin 6-0 143
22 C.W. Post 4-1 116
23 Abilene Christian 4-0 112
24 Midwestern State 5-0 90
25 Saginaw Valley State 3-2 69
OTHERS RECEIVING VOTES: Catawba 55; Minnesota-Duluth 28; Lane 23; Henderson St. 20; Central Missouri St. 16; Southeastern Oklahoma St. 9; Ferris St. 7; Mars Hill 6; Western Oregon 6; Presbyterian 5; Fort Lewis 4; Bemidji St. 3; Tuskegee 2.
DROPPED OUT: Catawba (15).