Rank
1 Grand Valley State (27) 6-0 697
2 Northwest Missouri State (1) 6-0 663
3 North Alabama 5-0 641
4 North Dakota 6-0 626
5 Valdosta State 5-0 588
6 West Texas A&M 6-0 553
7 Shepherd 5-0 495
8 Bloomsburg 5-1 484
9 North Carolina Central 6-0 464
10 Northwood 6-0 436
11 Pittsburg State 5-1 401
12 Nebraska-Omaha 4-1 367
13 Chadron State 6-0 345
14 South Dakota 5-1 339
15 Carson-Newman 5-1 295
16 Delta State 5-1 272
17 Missouri Western 5-1 260
18 Newberry 6-0 252
19 Winona State 5-1 194
20 Tiffin 7-0 171
21 Abilene Christian 5-0 153
22 C.W. Post 5-1 124
23 Saginaw Valley State 4-2 78
24 Midwestern State 5-1 59
25 Henderson State 5-1 47
OTHERS RECEIVING VOTES: Washburn (Kan.), 34; Minnesota-Duluth, 9; Wingate (N.C.), 9; Central Missouri, 8; Fort Lewis (Colo.), 6; Kentucky St., 5; Lane (Tenn.), 5; Tuskegee (Ala.), 5; Catawba (N.C.), 4; Albany St. (Ga.), 3; Elizabeth City St. (N.C.), 3; Mars Hill (N.C.), 2; Wayne St. (Mich.), 2; Indiana (Pa.), 1.
DROPPED OUT: No. 19 Washburn (Kan.)