Rank
1 Mount Union (36) 4-0 996
2 Wisconsin-Whitewater (4) 4-0 961
3 Saint John's (Minn.) 5-0 896
4 Capital 4-0 846
5 Wesley 4-0 819
6 Hardin-Simmons 3-0 794
7 Wisconsin-La Crosse 3-0 736
8 Bridgewater (Va.) 5-0 694
9 Ohio Northern 4-0 646
10 SUNY Cortland 4-0 561
11 Rowan 2-1 555
12 Wheaton (Ill.) 4-0 531
13 St. John Fisher 5-0 503
14 Central (Iowa) 4-0 485
15 Occidental 3-0 406
16 Mary Hardin-Baylor 3-1 378
17 Wilkes 4-0 353
18 Whitworth 4-0 278
19 Mount St. Joseph 4-0 249
20 Ithaca 4-1 197
21 Hobart 4-0 179
22 Springfield 4-0 140
23 Trinity (Texas) 4-1 129
24 Christopher Newport 3-1 94
25 St. Olaf 5-0 85
OTHERS RECEIVING VOTES: Concordia 82; Coe 60; St. Norbert 51; Linfield 42; Elmhurst; Carnegie-Mellon 31; Washington & Jefferson 28; Union 19; Ursinus 16; North Central 14; California Lutheran 14; Wartburg 14; Wabash 13; Delaware Valley 12; Wisconsin-Oshkosh 11; Wisconsin Platteville 11; Franklin 10; Williams (Mass.) 4; Trinity (Conn.) 2; Curry 1.
DROPPED OUT: Coe (14), Wartburg (21).