Rank
1 Mount Union (36) 5-0 996
2 Wisconsin-Whitewater (4) 5-0 961
3 Saint John's (Minn.) 6-0 900
4 Capital 5-0 855
5 Wesley 5-0 829
6 Wisconsin-La Crosse 4-0 774
7 Bridgewater (Va.) 5-0 726
8 SUNY Cortland 5-0 618
9 Rowan 3-1 597
10 Wheaton (Ill.) 5-0 587
11 St. John Fisher 6-0 545
12 Central (Iowa) 5-0 542
13 Mary Hardin-Baylor 4-1 534
14 Occidental 4-0 472
15 Wilkes 5-0 421
16 Whitworth 5-0 371
17 Hardin-Simmons 3-1 345
18 Mount St. Joseph 5-0 277
19 Ohio Northern 4-1 262
20 Ithaca 5-1 226
21 Hobart 4-0 203
22 Springfield 5-0 198
23 Trinity (Texas) 5-1 146
24 Christopher Newport 4-1 142
25 Concordia (Wis.) 6-0 97
OTHERS RECEIVING VOTES: St. Norbert 62, Linfield (Ore.) 58, Coe 36, Carnegie Mellon 34, Washington & Jefferson 34, Cal Lutheran 30, Ursinus 27, Franklin 22, Delaware Valley 18, Wabash 17, St. Olaf 7, Wartburg 7, Williams 5, Union (N.Y.) 4, Wis-Oshkosh 4, Curry 3, Trinity 3, Elmhurst 3, Augustana 2.
DROPPED OUT: