Rank
1 Mount Union (35) 6-0 995
2 Wisconsin-Whitewater (5) 6-0 963
3 Saint John's (Minn.) 7-0 904
4 Capital 6-0 865
5 Wesley 6-0 845
6 SUNY Cortland 6-0 719
7 Rowan 4-1 678
8 Central (Iowa) 6-0 662
9 St. John Fisher 7-0 643
10 Mary Hardin-Baylor 5-1 622
11 Occidental 5-0 569
12 Wilkes 6-0 509
13 Whitworth 6-0 473
14 Hardin-Simmons 4-1 429
15 Wisconsin-La Crosse 4-1 390
16 Mount St. Joseph 6-0 359
17 Ithaca 5-1 309
18 Hobart 5-0 286
19 Bridgewater (Va.) 5-1 274
20 Springfield 6-0 265
21 Trinity (Texas) 5-1 217
22 Christopher Newport 5-1 182
23 Concordia (Wis.) 7-0 163
24 Wheaton (Ill.) 5-1 142
25 St. Norbert 7-0 122
OTHERS RECEIVING VOTES: Coe 75, Linfield 73, Washington & Jefferson 55, Carnegie-Mellon 43, Ohio Northern 40, Delaware Valley 33, Curry 32, St. Olaf 17, Wartburg 13, Union (N.Y.) 12, Williams 7, Augustana (Ill.) 5, Trinity (Conn.) 5, North Central (Ill.) 1, Washington & Lee 1, Wisconsin-Platteville 1, Wittenburg 1, Baldwin-Wallace 1.
DROPPED OUT: Ohio Northern (19).