Rank
1 Mount Union (36) 7-0 996
2 Wisconsin-Whitewater (4) 7-0 962
3 Saint John's (Minn.) 7-0 903
4 Capital 7-0 872
5 Wesley 7-0 843
6 SUNY Cortland 7-0 739
7 Rowan 5-1 713
8 Central (Iowa) 7-0 694
9 Mary Hardin-Baylor 6-1 670
10 Occidental 6-0 581
11 Wilkes 7-0 564
12 Whitworth 7-0 503
13 Hardin-Simmons 5-1 488
14 Wisconsin-La Crosse 5-1 439
15 Springfield 7-0 419
16 Mount St. Joseph 7-0 386
17 Ithaca 6-1 334
18 Hobart 6-0 333
19 Trinity (Texas) 6-1 246
20 Christopher Newport 6-1 244
21 Concordia (Wis.) 8-0 214
22 St. John Fisher 7-1 189
23 Wheaton (Ill.) 6-1 166
24 St. Norbert 8-0 155
25 Linfield 4-2 87
OTHERS RECEIVING VOTES: Washington & Jefferson 77; Carnegie-Mellon 57; Wartburg 35; Curry 24; Union 17; Augustana (Ill.) 16; Williams (Mass.) 11; Washington & Lee 10; Trinity (Conn.) 6; Baldwin-Wallace 6; North Central 3; Dickinson 1; Bethel 1; Franklin 1.
DROPPED OUT: No. 19 Bridgewater.