Rank
1 Mount Union (36) 8-0 996
2 Wisconsin-Whitewater (4) 8-0 963
3 Saint John's (Minn.) 9-0 916
4 Wesley 8-0 871
5 SUNY Cortland 8-0 791
6 Central (Iowa) 8-0 764
7 Occidental 7-0 660
8 Wilkes 8-0 653
9 Whitworth 8-0 624
10 Capital 7-1 603
11 Hardin-Simmons 6-1 556
12 Wisconsin-La Crosse 5-1 528
13 Ithaca 7-1 471
14 Mary Hardin-Baylor 6-2 466
15 Mount St. Joseph 8-0 463
16 Hobart 7-0 423
17 Trinity (Texas) 7-1 334
18 Concordia (Wis.) 9-0 301
19 St. John Fisher 8-1 266
20 Wheaton (Ill.) 7-1 234
21 Rowan 5-2 223
22 St. Norbert 9-0 212
23 Linfield 5-2 146
24 Springfield 7-1 130
25 Washington & Jefferson 7-1 95
OTHERS RECEIVING VOTES: Carnegie-Mellon 85, Wartburg 57, Curry 44, Union (N.Y.) 34, Williams 24, Bethel (Minn.) 20, Baldwin-Wallace 15, Christopher Newport 14, North Central (Ill.) 7, Trinity (Conn.) 6, Dickinson 4, Franklin 1.
DROPPED OUT: Christopher Newport (20).