Rank
1 UNH (81) 4-0 2552
2 Appalachian State (21) 4-1 2457
3 Furman 4-1 2252 3
4 Montana 3-1 2195
5 Cal Poly 4-1 2065
6 Illinois State 3-1 1996
7 Richmond 4-0 1939
8 Youngstown State 4-1 1831
9 Southern Illinois (1) 4-0 1730
10 UMass 3-1 1711
11 North Dakota 4-0 1576
12 Hampton (1) 5-0 1476
13 James Madison 3-1 1296
14 Northern Iowa 2-2 1229
15 Portland State (3) 3-2 1007
16 UC Davis 2-2 957
17 Towson 4-0 931
18 Delaware 2-2 723
19 Harvard 3-0 695
20 Eastern Illinois 2-3 405
21 Georgia Southern 2-2 389
22 Tennessee-Martin 4-1 251
23 Central Connecticut State 4-1 250
24 Alabama A&M 3-1 248
25 San Diego 4-0 198
OTHERS RECEIVING VOTES: Princeton 193, Western Illinois 152, McNeese St. 147, Maine 103, Central Arkansas 61, Jacksonville St. 60, Jackson St. 59, Albany 47, Western Carolina 47, Northwestern St. 40, Southern Utah 38, Western Kentucky 37, Penn 26, Charleston Southern 13, Norfolk St. 13, Hofstra 12, Montana St. 12, Northern Arizona 11, Mississippi Valley St. 5, Southeast Missouri St. 5, Texas St. 5, Wofford 5.
DROPPED OUT: McNeese St. (16), Western Illinois (21), Albany (23), Western Carolina (24), Northern Arizona (25).