Rank
1 Appalachian State (82) 7-1 2570
2 Montana (4) 6-1 2427
3 Illinois State (12) 6-1 2388
4 UMass (3) 6-1 2224
5 James Madison 6-1 2150
6 North Dakota State (3) 6-0 1981
7 Northern Iowa 5-2 1865
8 Furman 6-2 1845
9 Cal Poly (1) 5-2 1690
10 Youngstown State 6-2 1640
11 UNH 5-2 1376
12 Tennessee-Martin 6-1 1311
13 Richmond 5-2 1142
14 Eastern Illinois 5-3 1109
15 Maine 5-2 1068
16 Hampton (3) 7-1 896
17 Princeton 6-0 851
18 Southern Illinois 5-2 788
19 San Diego 7-0 725
20 UC Davis 3-3 719
21 Portland State 5-3 650
22 Coastal Carolina 5-2 393
23 Harvard 5-1 384
24 Montana State 5-3 239
25 Delaware 4-3 177
OTHERS RECEIVING VOTES: Towson 153, Charleston Southern 138, South Dakota State 107, Western Kentucky 81, Yale 76, Holy Cross 72, Alabama A&M 67, Delaware State 67, Central Connecticut State 60, South Carolina State 33, Central Arkansas 23, Jackson State 23, McNeese State 22, Georgia Southern 18, Wofford 15, Sam Houston State 12, Tennessee State 9, Northeastern 8, Gardner-Webb 6, Penn 5.
DROPPED OUT: