Rank
1 Ohio State (62) 5-0 1574
2 USC 4-0 1475
3 Auburn (1) 5-0 1418
4 West Virginia 4-0 1366
5 Florida 5-0 1309
6 Michigan 5-0 1277
7 Texas 4-1 1178
8 Louisville 4-0 1140
9 Georgia 5-0 1039
10 LSU 4-1 1038
11 Oregon 4-0 946
12 Notre Dame 4-1 851
13 Oklahoma 3-1 706
14 Tennessee 4-1 673
15 Clemson 4-1 657
16 Florida State 3-1 601
17 Cal 4-1 588
18 Virginia Tech 4-1 421
19 Iowa 4-1 418
20 Georgia Tech 4-1 347
21 Boise State 5-0 344
22 Nebraska 4-1 326
23 Rutgers 5-0 192
24 Texas Tech 4-1 141
25 Missouri 5-0 136
OTHERS RECEIVING VOTES: TCU 92; Boston College 88; Penn State 29; Arkansas 23; Wake Forest 16; Washington 14; Purdue 13; Miami 11; Wisconsin 11; Brigham Young 6; Texas A&M 6; Pittsburgh 2; South Carolina 2; UCLA 1.
DROPPED OUT: No. 15 TCU; No. 25 Boston College.