Rank School W-L Points Prev
1 Ohio State (59) 4-0 1570 1
2 USC (2) 3-0 1489 2
3 Auburn (2) 4-0 1441 3
4 West Virginia 4-0 1357 4
5 Florida 4-0 1294 5
6 Michigan 4-0 1239 6
7 Texas 3-1 1155 8
8 Louisville 4-0 1105 9
9 Georgia 4-0 1079 7
10 Virginia Tech 4-0 963 10
10 LSU 3-1 963 11
12 Oregon 3-0 854 12
13 Iowa 4-0 802 14
14 Notre Dame 3-1 758 13
15 TCU 3-0 647 15
16 Oklahoma 3-1 615 16
17 Florida State 3-1 509 17
18 Tennessee 3-1 504 19
19 Clemson 3-1 477 23
20 Cal 3-1 452 20
21 Nebraska 3-1 289 24
22 Boise State 4-0 257 25
23 Rutgers 4-0 124 NR
24 Texas Tech 3-1 81 NR
25 BC 3-1 78 21
OTHERS RECEIVING VOTES: Alabama 52; Arizona St. 39; Arkansas 39; Missouri 39; Purdue 36; Georgia Tech 33; Miami (Fla.) 29; Penn State 24; Texas A&M 23; Michigan State 17; Wake Forest 16; Washington 6; Wisconsin 5; Southern Miss 4; Houston 3; Pittsburgh 2; South Carolina 2; UCLA 2; Nevada 1; Utah 1.
DROPPED OUT: No. 18 Arizona St.; No. 22 Alabama.