1. James Madison Dukes (105) 6-1 2,649
2. Appalachian State Mountaineers (1) 4-2 2,507
3. Elon Phoenix 6-1 2,151
4. Wofford Terriers 4-1 2,082
5. Cal Poly Mustangs 3-1 2,037
6. Northern Iowa Panthers 4-2 1,884
7. Villanova Wildcats 4-1 1,876
8. Montana Grizzlies 5-1 1,804
9. Richmond Spiders 4-3 1,608
10. Massachusetts Minutemen 4-2 1,497
11. New Hampshire Wildcats 4-1 1,458
12. McNeese State Cowboys 3-2 1,440
13. Central Arkansas Bears 5-1 1,291
14. Liberty Flames 6-0 1,152
15. Western Illinois Leathernecks 4-2 1,054
16. Southern Illinois Salukis 3-2 1,034
17. Northern Arizona Lumberjacks 5-1 932
18. Weber State Wildcats 5-2 771
19. Furman Paladins 5-2 744
20. North Dakota State Bison 3-3 645
21. South Dakota State Jackrabbits 3-3 348
22. Tennessee State Tigers 5-1 333
23. Jacksonville State Gamecocks 4-2 265
24. The Citadel Bulldogs 3-3 184
25. Hampton Pirates 4-1 173
Others receiving votes: William & Mary 129, Harvard 100, South Carolina State 97, Texas State 81, Eastern Washington 78, Georgia Southen 61, Sam Houston State 60, San Diego 38, Lafayette 29, Tennessee-Martin 25, Delaware 24, Eastern Kentucky 22, Prairie View 21, Northwestern State 17, Grambling 13, UC Davis 12, Colgate 11, Princeton 11, Sacred Heart 11, Eastern Illinois 10, Maine 10, Cornell 9, North Dakota 9, Southern 7, Yale 6, Northeastern 6, Montana State 5, Florida A&M 4, Delaware State 1, Penn 1.
10/14/08