1. James Madison Dukes (98) 7-1 2,594
2. Appalachian State Mountaineers (3) 6-2 2,457
3. Wofford Terriers (2) 6-1 2,324
4. Cal Poly Mustangs (1) 5-1 2,210
5. Northern Iowa Panthers 6-2 2,033
6. Montana Grizzlies 7-1 1,959
7. Villanova Wildcats 5-2 1,823
8. Richmond Spiders 6-3 1,778
9. New Hampshire Wildcats 6-1 1,687
10. Elon Phoenix 7-2 1,581
11. Central Arkansas Bears 7-1 1,514
12. Western Illinois Leathernecks 5-2 1,473
13. Weber State Wildcats 7-2 1,461
14. Southern Illinois Salukis 5-2 1,391
15. Massachusetts Minutemen 5-3 976
16. William & Mary Tribe 5-2 792
17. Liberty Flames 7-1 763
18. Furman Paladins 6-3 722
19. Northern Arizona Lumberjacks 6-2 715
20. McNeese State Cowboys 4-3 665
21. Lafayette Leopards 6-1 585
22. South Carolina State Bulldogs 6-2 489
23. Harvard Crimson 5-1 395
24. Tennessee-Martin Skyhawks 7-2 270
25. Tennessee State Tigers 6-2 156
10/28/08
Others receiving votes: Texas State 127, South Dakota State 95, Maine 70, Jacksonville State 67, North Dakota State 66, Prairie View 63, Georgia Southern 60, Hampton 54, Florida A&M 47, Colgate 44, Northwestern State 33, Eastern Washington 32, Grambling 27, Penn 26, Albany 25, UC Davis 25, Eastern Kentucky 24, San Diego 14, Holy Cross 11, Sacred Heart 10, Monmouth 4, North Dakota 4, Morgan State 3, Dayton 2.