| 08 September 2008
1. USC Trojans (34) 1-0 1,481
2. Georgia Bulldogs (18) 2-0 1,454
3. Oklahoma Sooners (3) 2-0 1,370
4. Florida Gators (3) 2-0 1,306
5. Ohio State Buckeyes (1) 2-0 1,289
6. Missouri Tigers 2-0 1,212
7. LSU Tigers (2) 1-0 1,198
8. Texas Longhorns 2-0 1,069
9. Auburn Tigers 2-0 1,017
10. Wisconsin Badgers 2-0 946
11. Kansas Jayhawks 2-0 854
12. Texas Tech Red Raiders 2-0 755
13. Arizona State Sun Devils 2-0 737
14. Oregon Ducks 2-0 665
15. BYU Cougars 2-0 628
16. Alabama Crimson Tide 2-0 611
17. Penn State Nittany Lions 2-0 547
18. South Florida Bulls 2-0 475
19. Wake Forest Demon Deacons 2-0 419
20. East Carolina Pirates 2-0 375
21. Fresno State Bulldogs 1-0 300
22. Utah Utes 2-0 235
23. Clemson Tigers 1-1 175
24. West Virginia Mountaineers 1-1 145
25. California Golden Bears 2-0 128
Others receiving votes: Illinois 124; UCLA 86; Florida State 50; Kentucky 28; Boise State 22; Tennessee 21; TCU 18; Nebraska 16; Georgia Tech 15; Arizona 11; Virginia Tech 11; Vanderbilt 8; Oklahoma State 7; Iowa 4; Colorado 3; Notre Dame 3; Connecticut 2; Tulsa 2; Bowling Green 1; Northwestern 1;
AP Poll
1. USC Trojans (33) 1-0 1,577
2. Georgia Bulldogs (23) 2-0 1,525
3. Oklahoma Sooners (2) 2-0 1,458
4. Florida Gators (4) 2-0 1,438
5. Ohio State Buckeyes (1) 2-0 1,347
6. Missouri Tigers (1) 2-0 1,336
7. LSU Tigers (1) 1-0 1,231
8. Texas Longhorns 2-0 1,100
9. Auburn Tigers 2-0 1,067
10. Wisconsin Badgers 2-0 910
11. Alabama Crimson Tide 2-0 865
12. Texas Tech Red Raiders 2-0 845
13. Kansas Jayhawks 2-0 825
14. East Carolina Pirates 2-0 762
15. Arizona State Sun Devils 2-0 744
16. Oregon Ducks 2-0 616
17. Penn State Nittany Lions 2-0 607
18. BYU Cougars 2-0 537
19. South Florida Bulls 2-0 493
20. Wake Forest Demon Deacons 2-0 404
21. Fresno State Bulldogs 1-0 290
22. Utah Utes 2-0 258
23. California Golden Bears 2-0 195
24. Illinois Fighting Illini 1-1 164
25. West Virginia Mountaineers 1-1 163
Others receiving votes: U-C-L-A 150, Clemson 73, Florida State 50, Boise State 22, Tennessee 15, Georgia Tech 14, Oklahoma State 11, Vanderbilt 7, TCU 6, Kentucky 6, Virginia Tech 4, Tulsa 3, South Carolina 2, Arizona 2, Connecticut 1, North Carolina 1, Rice 1.
| < Prev | Next > |
|---|









