Pollin': Week 8

Written by Michael Felder on .

Bowl Championship Standings

USAComp.BCSPrevious
TeamRecordHarrisRankAvg.Avg.Rank
1. Florida Gators 6-0 1 1 .990 .987 2
2. Alabama Crimson Tide 7-0 2 2 .950 .953 4
3. Texas Longhorns 6-0 3 3 .800 .891 3
4. Boise State Broncos 6-0 5 5 .840 .808 9
5. Cincinnati Bearcats 6-0 6 6 .850 .787 12
6. Iowa Hawkeyes 7-0 7 8 .940 .787 NR
7. USC Trojans 5-1 4 4 .630 .770 5
8. TCU Horned Frogs 6-0 8 7 .710 .714 11
9. LSU Tigers 5-1 9 10 .750 .708 NR
10. Miami-Florida Hurricanes 5-1 10 9 .540 .627 NR
11. Oregon Ducks 5-1 12 14 .680 .585 17
12. Georgia Tech Yellow Jackets 6-1 13 13 .660 .570 14
13. Penn State Nittany Lions 6-1 11 11 .320 .498 8
14. Virginia Tech Hokies 5-2 15 15 .580 .495 19
15. Oklahoma State Cowboys 5-1 14 12 .170 .404 13
16. BYU Cougars 6-1 16 16 .080 .299 16
17. Houston Cougars 5-1 18 18 .220 .266 NR
18. Utah Utes 5-1 19 20 .330 .251 6
19. Ohio State Buckeyes 5-2 17 17 .010 .222 10
20. Pittsburgh Panthers 6-1 20 19 .190 .201 20
21. Wisconsin Badgers 5-2 38 31 .330 .118 NR
22. Arizona Wildcats 4-2 37 40 .330 .114 NR
23. West Virginia Mountaineers 5-1 23 22 .110 .111 NR
24. South Carolina Gamecocks 5-2 26 23 .140 .104 NR
25. Kansas Jayhawks 5-1 21 21 .000 .097 24
KEY: Harris - Harris Interactive Rankings; USA Rank - USA Today Rankings;

Comp. Avg. - Computer Average; BCS Avg. - Bowl Championship Series Average.

 



The first week of the BCS poll has brought a little controversy as both Boise State and Cincinnati are in prime position to make a BCS title game. The Big East not only boasts Cincinnati as #5 but it also welcomes West Virginia and Pitt to the top 25. For the ACC their national title bid suffered a tremendous hit as Virginia Tech laid an egg against the Yellow Jackets but Miami is still within striking distance at #10.

As for the BCS over all the biggest surprises are Arizona at 22 and the Mountain West with three teams in the top 20; more than the Big East, Pac 10, Big 12 and Big Ten.