Pollin' Week 9!
| USA | Comp. | BCS | Previous | |||
|---|---|---|---|---|---|---|
| Team | Record | Harris | Rank | Avg. | Avg. | Rank |
| 1. Florida Gators | 7-0 | 1 | 1 | .950 | .973 | 1 |
| 2. Alabama Crimson Tide | 8-0 | 2 | 2 | .994 | .945 | 2 |
| 3. Texas Longhorns | 7-0 | 3 | 3 | .790 | .893 | 3 |
| 4. Iowa Hawkeyes | 8-0 | 6 | 8 | 1.000 | .825 | 6 |
| 5. USC Trojans | 6-1 | 4 | 4 | .720 | .794 | 7 |
| 6. TCU Horned Frogs | 7-0 | 7 | 6 | .850 | .789 | 8 |
| 7. Boise State Broncos | 7-0 | 5 | 5 | .740 | .775 | 4 |
| 8. Cincinnati Bearcats | 7-0 | 6 | 7 | .770 | .774 | 5 |
| 9. LSU Tigers | 6-1 | 9 | 9 | .700 | .703 | 9 |
| 10. Oregon Ducks | 6-1 | 11 | 12 | .770 | .646 | 11 |
| 11. Georgia Tech Yellow Jackets | 7-1 | 12 | 11 | .600 | .590 | 12 |
| 12. Penn State Nittany Lions | 7-1 | 10 | 10 | .520 | .585 | 13 |
| 13. Virginia Tech Hokies | 5-2 | 14 | 14 | .530 | .492 | 14 |
| 14. Oklahoma State Cowboys | 6-1 | 13 | 13 | .250 | .449 | 15 |
| 15. Pittsburgh Panthers | 7-1 | 17 | 17 | .320 | .342 | 20 |
| 16. Utah Utes | 6-1 | 19 | 19 | .380 | .316 | 18 |
| 17. Ohio State Buckeyes | 6-2 | 15 | 15 | .160 | .315 | 19 |
| 18. Houston Cougars | 6-1 | 16 | 16 | .180 | .309 | 17 |
| 19. Miami Hurricanes | 5-2 | 18 | 18 | .150 | .249 | 10 |
| 20. Arizona Wildcats | 5-2 | 25 | 24 | .490 | .224 | 22 |
| 21. West Virginia Mountaineers | 6-1 | 20 | 20 | .120 | .196 | 23 |
| 22. South Carolina Gamecocks | 6-2 | 21 | 21 | .210 | .189 | 24 |
| 23. Notre Dame Fighting Irish | 5-2 | 24 | 25 | .220 | .120 | NR |
| 24. California Golden Bears | 5-2 | 28 | 29 | .230 | .092 | NR |
| 25. Ole Miss Rebels | 5-2 | 23 | 22 | .000 | .091 | NR |
The Top 5 has got some new faces as both Southern Cal and Iowa jump over the Boise State Broncos. The Hawkeyes' fortuitous run was exemplified by Ricky Stanzi's slant TD pass with one second remaining to beat Spartie in East Lansing, scary. Also passing the Broncos are the Horned Frogs of TCU after their beat down of MWC rival BYU. Three undefeated teams (TCU, Boise State and Cincinatti) are outside of the top five as Pete Carroll and Co. have got their BCS Title Game mojo going.

In the "aw what might have been" category the Miami Hurricanes tumbled from 10 to 19 following their loss to a surprisingly potent Clemson offensive attack. Cincinnati is probably wondering what might have been if they had just taken a week off instead of playing Louisville and dropping three spots.
As for new entrants into the BCS Top 25; Notre Dame, Cal and Ole Miss all make their triumphant returns to the land of the ranked. Notre Dame's BCS hopes and Weis' job remain in good standing with five games to go on the year; all of which should see the Irish favored.
With the Trojans ranked over three undefeated teams there is sure to be some resentment from the non-BCS and Big East faithful; this week's showdown against #10 Oregon in Eugene will go a long way towards justifying the leap.
