Week 7 Polls
USA TODAY Top 25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Florida Gators (53) | 5-0 | 1,468 | 1 |
| 2. Texas Longhorns (1) | 5-0 | 1,402 | 2 |
| 3. Alabama Crimson Tide (5) | 6-0 | 1,378 | 3 |
| 4. Virginia Tech Hokies | 5-1 | 1,241 | 5 |
| 5. U-S-C Trojans | 4-1 | 1,175 | 7 |
| 6. Boise State Broncos | 5-0 | 1,170 | 6 |
| 7. Ohio State Buckeyes | 5-1 | 1,122 | 8 |
| 8. T-C-U Horned Frogs | 5-0 | 979 | 9 |
| 9. Cincinnati Bearcats | 5-0 | 973 | 10 |
| 10. L-S-U Tigers | 5-1 | 944 | 4 |
| 11. Miami-Florida Hurricanes | 4-1 | 847 | 11 |
| 12. Iowa Hawkeyes | 6-0 | 785 | 14 |
| 13. Penn State Nittany Lions | 5-1 | 782 | 12 |
| 14. Oklahoma State Cowboys | 4-1 | 676 | 13 |
| 15. Kansas Jayhawks | 5-0 | 640 | 15 |
| 16. Oregon Ducks | 5-1 | 620 | 17 |
| 17. Nebraska Cornhuskers | 4-1 | 491 | 22 |
| 18. Oklahoma Sooners | 3-2 | 447 | 21 |
| 19. B-Y-U Cougars | 5-1 | 441 | 20 |
| 20. Georgia Tech Yellow Jackets | 5-1 | 420 | 23 |
| 21. South Florida Bulls | 5-0 | 305 | 24 |
| 22. South Carolina Gamecocks | 5-1 | 279 | NR |
| 23. Houston Cougars | 4-1 | 96 | NR |
| 24. Missouri Tigers | 4-1 | 90 | 18 |
| 25. Notre Dame Fighting Irish | 4-1 | 76 | NR |
Others receiving votes: Auburn 73, Ole Miss 60, Pittsburgh 57, Utah 49, Wisconsin 37, West Virginia 13, Arkansas 12, Oregon State 8, Stanford 8, Central Michigan 7, Michigan 2, North Carolina 1, UCLA 1.
Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Florida Gators (50) | 5-0 | 1,490 | 1 |
| 2. Alabama Crimson Tide (10) | 6-0 | 1,430 | 3 |
| 3. Texas Longhorns | 5-0 | 1,395 | 2 |
| 4. Virginia Tech Hokies | 5-1 | 1,283 | 5 |
| 5. Boise State Broncos | 5-0 | 1,199 | 6 |
| 6. U-S-C Trojans | 4-1 | 1,161 | 7 |
| 7. Ohio State Buckeyes | 5-1 | 1,048 | 9 |
| 8. Cincinnati Bearcats | 5-0 | 1,038 | 8 |
| 9. Miami-Florida Hurricanes | 4-1 | 970 | 11 |
| 10. L-S-U Tigers | 5-1 | 947 | 4 |
| 11. Iowa Hawkeyes | 6-0 | 919 | 12 |
| 12. T-C-U Horned Frogs | 5-0 | 917 | 10 |
| 13. Oregon Ducks | 5-1 | 776 | 13 |
| 14. Penn State Nittany Lions | 5-1 | 597 | 14 |
| 15. Nebraska Cornhuskers | 4-1 | 576 | 21 |
| 16. Oklahoma State Cowboys | 4-1 | 559 | 15 |
| 17. Kansas Jayhawks | 5-0 | 551 | 16 |
| 18. B-Y-U Cougars | 5-1 | 490 | 18 |
| 19. Georgia Tech Yellow Jackets | 5-1 | 453 | 22 |
| 20. Oklahoma Sooners | 3-2 | 432 | 19 |
| 21. South Florida Bulls | 5-0 | 330 | 23 |
| 22. South Carolina Gamecocks | 5-1 | 319 | 25 |
| 23. Houston Cougars | 4-1 | 192 | NR |
| 24. Utah Utes | 4-1 | 76 | NR |
| 25. Notre Dame Fighting Irish | 4-1 | 75 | NR |
Others receiving votes: Pittsburgh 58, Auburn 55, West Virginia 46, Ole Miss 28, Wisconsin 27, Missouri 25, Arkansas 16, Central Michigan 6, Arizona 5, Michigan 5, Oregon State 2, Navy 1, Idaho 1, Stanford 1, Texas Tech 1.
No significant movement this week in the polls, however; after strong showings Virginia Tech leaps Boise State, Alabama passes Texas and the Cornhuskers are slowly creeping into the Top 15. Notre Dame, on a bye week, goes from unranked to Top 25, setting up not only the Weiss vs Carroll and Clausen vs Mays match ups that we've been looking forward to but now BCS implications as two Top 25 teams square off in South Bend. Between the Red River Shoot Out and the USC-ND game this should be a dandy of a weekend.
