Week 1 Coaches Poll & AP Poll
USA TODAY Top 25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Florida Gators (56) | 1-0 | 1,472 | 1 |
| 2. Texas Longhorns (2) | 1-0 | 1,407 | 2 |
| 3. U-S-C Trojans (1) | 1-0 | 1,352 | 4 |
| 4. Alabama Crimson Tide | 1-0 | 1,299 | 5 |
| 5. Penn State Nittany Lions | 1-0 | 1,145 | 8 |
| 6. Oklahoma State Cowboys | 1-0 | 1,114 | 11 |
| 7. Ohio State Buckeyes | 1-0 | 1,106 | 6 |
| 8. Ole Miss Rebels | 1-0 | 1,006 | 10 |
| 9. L-S-U Tigers | 1-0 | 977 | 9 |
| 10. California Golden Bears | 1-0 | 935 | 12 |
| 11. Boise State Broncos | 1-0 | 803 | 16 |
| 12. B-Y-U Cougars | 1-0 | 755 | 24 |
| 13. Georgia Tech Yellow Jackets | 1-0 | 685 | 15 |
| 14. Oklahoma Sooners | 0-1 | 682 | 3 |
| 15. Virginia Tech Hokies | 0-1 | 633 | 7 |
| 16. T-C-U Horned Frogs | 0-0 | 543 | 17 |
| 17. Utah Utes | 1-0 | 503 | 18 |
| 18. Nebraska Cornhuskers | 1-0 | 360 | 22 |
| 19. North Carolina Tar Heels | 1-0 | 358 | 20 |
| 20. Notre Dame Fighting Irish | 1-0 | 335 | 23 |
| 21. Georgia Bulldogs | 0-1 | 304 | 13 |
| 22. Miami-Florida Hurricanes | 1-0 | 276 | NR |
| 23. Cincinnati Bearcats | 1-0 | 187 | NR |
| 24. Oregon State Beavers | 1-0 | 169 | 25 |
| 25. Kansas Jayhawks | 1-0 | 139 | NR |
Others receiving votes: Michigan State 133, Missouri 97, Iowa 70, Florida State 62, Texas Tech 53, Oregon 50, Pittsburgh 26, Clemson 24, South Carolina 23, Tennessee 21, Auburn 13, West Virginia 13, South Florida 12, Kentucky 8, Arizona 5, Michigan 4, Northwestern 4, Boston College 3, Arkansas 2, Baylor 2, U-C-L-A 2, Colorado State 1, Minnesota 1, Tulsa 1.
Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Florida Gators (56) | 1-0 | 1,493 | 1 |
| 2. Texas Longhorns (2) | 1-0 | 1,424 | 2 |
| 3. U-S-C Trojans | 1-0 | 1,355 | 4 |
| 4. Alabama Crimson Tide (2) | 1-0 | 1,331 | 5 |
| 5. Oklahoma State Cowboys | 1-0 | 1,201 | 9 |
| 6. Ole Miss Rebels | 1-0 | 1,095 | 8 |
| 7. Penn State Nittany Lions | 1-0 | 1,082 | 9 |
| 8. Ohio State Buckeyes | 1-0 | 985 | 6 |
| 9. B-Y-U Cougars | 1-0 | 984 | 20 |
| 10. California Golden Bears | 1-0 | 971 | 12 |
| 11. L-S-U Tigers | 1-0 | 890 | 11 |
| 12. Boise State Broncos | 1-0 | 882 | 14 |
| 13. Oklahoma Sooners | 0-1 | 782 | 3 |
| 14. Virginia Tech Hokies | 0-1 | 652 | 7 |
| 15. Georgia Tech Yellow Jackets | 1-0 | 630 | 15 |
| 16. T-C-U Horned Frogs | 0-0 | 523 | 17 |
| 17. Utah Utes | 1-0 | 404 | 19 |
| 18. Notre Dame Fighting Irish | 1-0 | 383 | 23 |
| 19. North Carolina Tar Heels | 1-0 | 338 | 21 |
| 20. Miami-Florida Hurricanes | 1-0 | 315 | NR |
| 21. Georgia Bulldogs | 0-1 | 294 | 13 |
| 22. Nebraska Cornhuskers | 1-0 | 266 | 24 |
| 23. Cincinnati Bearcats | 1-0 | 248 | NR |
| 24. Kansas Jayhawks | 1-0 | 196 | 25 |
| 25. Missouri Tigers | 1-0 | 126 | NR |
Others receiving votes: Oregon State 113, Michigan State 83, Pittsburgh 82, Texas Tech 53, Oregon 47, Clemson 40, Florida State 39, West Virginia 32, Tennessee 30, Iowa 24, Michigan 18, U-C-L-A 18, Baylor 17, Boston College 14, Arizona 12, East Carolina 6, Air Force 4, Auburn 4, Colorado State 4, Arkansas 3, South Carolina 3, South Florida 1, Southern Miss 1, Houston 1, Tulsa 1.
