Week Two AP And USA Today Polls
Associated Press Top-25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Florida Gators (56) | 2-0 | 1,491 | 1 |
| 2. Texas Longhorns (1) | 2-0 | 1,404 | 2 |
| 3. U-S-C Trojans (1) | 2-0 | 1,396 | 3 |
| 4. Alabama Crimson Tide (2) | 2-0 | 1,328 | 4 |
| 5. Ole Miss Rebels | 1-0 | 1,145 | 6 |
| 5. Penn State Nittany Lions | 2-0 | 1,145 | 7 |
| 7. B-Y-U Cougars | 2-0 | 1,122 | 9 |
| 8. California Golden Bears | 2-0 | 1,058 | 10 |
| 9. L-S-U Tigers | 2-0 | 951 | 11 |
| 10. Boise State Broncos | 2-0 | 945 | 12 |
| 11. Ohio State Buckeyes | 1-1 | 840 | 8 |
| 12. Oklahoma Sooners | 1-1 | 835 | 13 |
| 13. Virginia Tech Hokies | 1-1 | 749 | 14 |
| 14. Georgia Tech Yellow Jackets | 2-0 | 683 | 15 |
| 15. T-C-U Horned Frogs | 1-0 | 609 | 16 |
| 16. Oklahoma State Cowboys | 1-1 | 445 | 5 |
| 17. Cincinnati Bearcats | 2-0 | 407 | 23 |
| 18. Utah Utes | 2-0 | 405 | 17 |
| 19. Nebraska Cornhuskers | 2-0 | 365 | 22 |
| 20. Miami-Florida Hurricanes | 1-0 | 364 | 20 |
| 21. Houston Cougars | 2-0 | 341 | NR |
| 22. Kansas Jayhawks | 2-0 | 271 | 24 |
| 23. Georgia Bulldogs | 1-1 | 260 | 21 |
| 24. North Carolina Tar Heels | 2-0 | 250 | 19 |
| 25. Michigan Wolverines | 2-0 | 169 | NR |
| Others receiving votes: Missouri 93, Pittsburgh 87, Oregon State 64, Texas Tech 54, U-C-L-A 44, Notre Dame 40, West Virginia 30, Auburn 26, Iowa 23, Boston College 19, Baylor 15, Clemson 10, Oregon 5, Arizona 4, Arkansas 3, Colorado State 2, Florida State 1, Minnesota 1, South Florida 1. | |||
As of September 13, 2009, at 01:32 PM ET
USA TODAY Top 25 College Football Poll
| Team (First-place votes) | Record | Points | Previous Rank |
|---|---|---|---|
| 1. Florida Gators (56) | 2-0 | 1,472 | 1 |
| 2. Texas Longhorns | 2-0 | 1,399 | 2 |
| 3. U-S-C Trojans (3) | 2-0 | 1,368 | 3 |
| 4. Alabama Crimson Tide | 2-0 | 1,277 | 4 |
| 5. Penn State Nittany Lions | 2-0 | 1,216 | 5 |
| 6. Ole Miss Rebels | 1-0 | 1,060 | 8 |
| t7. L-S-U Tigers | 2-0 | 1,051 | 9 |
| t7. California Golden Bears | 2-0 | 1,051 | 10 |
| 9. B-Y-U Cougars | 2-0 | 941 | 12 |
| 10. Boise State Broncos | 2-0 | 913 | 11 |
| 11. Ohio State Buckeyes | 1-1 | 855 | 7 |
| 12. Oklahoma Sooners | 1-1 | 794 | 14 |
| 13. Georgia Tech Yellow Jackets | 2-0 | 771 | 13 |
| 14. Virginia Tech Hokies | 1-1 | 709 | 15 |
| 15. T-C-U Horned Frogs | 1-0 | 648 | 16 |
| 16. Utah Utes | 2-0 | 533 | 17 |
| 17. Oklahoma State Cowboys | 1-1 | 485 | 6 |
| 18. Nebraska Cornhuskers | 2-0 | 471 | 18 |
| 19. North Carolina Tar Heels | 2-0 | 341 | 19 |
| 20. Georgia Bulldogs | 1-1 | 333 | 21 |
| 21. Cincinnati Bearcats | 2-0 | 328 | 23 |
| 22. Miami-Florida Hurricanes | 1-0 | 291 | 22 |
| 23. Kansas Jayhawks | 2-0 | 195 | 25 |
| 24. Oregon State Beavers | 2-0 | 118 | 24 |
| 25. Missouri Tigers | 2-0 | 104 | NR |
| Others receiving votes: Michigan 84, Houston 69, Texas Tech 68, Pittsburgh 40, Notre Dame 32, Auburn 30, Iowa 27, Florida State 19, Oregon 16, West Virginia 16, South Florida 13, U-C-L-A 13, Kentucky 9, Arizona 4, Central Michigan 2, Colorado State 2, Minnesota 2, Northwestern 2, Arkansas 1, South Carolina 1, Tulsa 1. | |||
